Verified certification demonstrating core-to-advanced SQL proficiency for data analysis, business intelligence, and real-world data problem solving
Comprehensive SQL skills demonstrated through hands-on exercises, real-world datasets, and practical business scenarios across multiple domains.
Relational database structure for customer service analysis including branch information, service types, and request performance data
Loading branch data...
Loading service data...
Loading request data...
Developed advanced SQL queries to evaluate customer service metrics and uncover areas for operational enhancement
Standardize branch data and handle inconsistencies before analysis. This query ensures data integrity by applying business rules to missing values and standardizing branch information.
Sample Results (First 10 Records):
ID | Location | Total Rooms | Staff Count | Opening Date | Target Guests |
---|---|---|---|---|---|
1 | LATAM | 168 | 178 | 2017 | Business |
2 | APAC | 154 | 82 | 2010 | Leisure |
3 | APAC | 212 | 467 | 2003 | Leisure |
4 | APAC | 230 | 387 | 2023 | Business |
5 | APAC | 292 | 293 | 2002 | Business |
6 | NA | 260 | 590 | 2022 | Leisure |
7 | EMEA | 259 | 442 | 2018 | Business |
8 | NA | 259 | 285 | 2023 | Business |
Calculate performance metrics to identify service bottlenecks. This query aggregates response times by service and branch to pinpoint areas requiring operational improvements.
Top 10 Service Performance Results:
Service ID | Branch ID | Avg Time Taken (min) | Max Time Taken (min) |
---|---|---|---|
2 | 46 | 13.09 | 16 |
4 | 99 | 9.13 | 13 |
1 | 8 | 2.56 | 10 |
2 | 13 | 13.53 | 17 |
1 | 46 | 2.08 | 4 |
3 | 15 | 6.73 | 7 |
2 | 35 | 13.17 | 16 |
1 | 1 | 2.44 | 12 |
3 | 13 | 6.80 | 8 |
Total of 385 service-branch combinations analyzed for performance metrics.
Focus on Meal and Laundry services in EMEA and LATAM regions. This multi-table join analysis provides detailed insights into specific service performance in key international markets.
Sample Regional Analysis Results:
Service Description | Branch ID | Location | Request ID | Rating |
---|---|---|---|---|
Laundry | 63 | EMEA | 3 | 4 |
Laundry | 69 | LATAM | 6 | 5 |
Meal | 44 | EMEA | 18 | 4 |
Laundry | 57 | LATAM | 19 | 3 |
Meal | 1 | LATAM | 21 | 4 |
Meal | 26 | LATAM | 26 | 5 |
Laundry | 34 | EMEA | 27 | 4 |
Laundry | 60 | LATAM | 35 | 4 |
Meal | 21 | EMEA | 37 | 4 |
Total of 5,047 meal and laundry service records analyzed across EMEA and LATAM regions.
Identify branches with ratings below the 4.5 target threshold. This query uses GROUP BY and HAVING clauses to flag problem areas requiring immediate intervention.
Underperforming Service-Branch Combinations:
Service ID | Branch ID | Average Rating |
---|---|---|
2 | 46 | 3.78 |
4 | 99 | 3.83 |
1 | 8 | 3.64 |
1 | 46 | 3.81 |
3 | 15 | 4.00 |
2 | 35 | 3.76 |
1 | 1 | 3.66 |
1 | 57 | 3.64 |
1 | 41 | 3.77 |
Total of 215 service-branch combinations identified with ratings below the 4.5 target threshold.
Technical environment and real-world application of SQL skills in business contexts.